| Official Website |
Information Regarding BTC/Vishist BTC |
||||||
(Pl. click here for Amethi) |
||||||
|
Special BTC-2008 | |||||
Press Release | Male-SC-Art Interim | Jaanch |
||||||
| Special BTC-2008 (Special) | ||||||
| BTC -2011 (09.08.2012) | ||||||
| 1. | Press Release | |||||
| 2. | Interim Select List (Private Colleges) | |||||
| 3. | Janch List (Private Colleges) | |||||
| 4. | Interim Select List (Sultanpur) | |||||
| 5. | Interim Select List (Amethi) | |||||
| BTC -2011 (06.09.2012) | ||||||
| 1. | Press Release | |||||
| 2. | Interim Select List (Private Colleges) | |||||
| BTC -2012 (07.12.2012) | ||||||
| 1. | ||||||
| 2. | ||||||
| 3. | ||||||
| 4. | Press Release (05.01.2013) | |||||
| 5. | Interim Select List | |||||
| 6. | Absent List | |||||
| 7. | Rejected List | |||||
| BTC -2012 (15.03.2013) Private Institutes | ||||||
| 1. | Vigyapti | |||||
| 2. | Couseling Card | |||||
| 3. | Shapath Patra | |||||
| 4. | Science |
|||||
| Male | GEN | SC | OBC | |||
| Female | GEN | SC | OBC | |||
| 5. | Arts | |||||
| Male | GEN | SC | OBC | |||
| Female | GEN | SC | OBC | |||
| 6. | Handicapped | |||||
| BTC -2012 (04.04.2013) Private Institutes Training |
||||||
| 1. | ||||||
| 2. | ||||||
| 3. | ||||||
Note: The Data/Information provided here is owned by DIET/BSA Sultanpur. NIC is in no way responsible for the content uploaded here. For any clearification concerned office may be contacted. |
| Home |