General Profile of District
The head quarter of tehsil Sadar is
situated in Sultanpur city.
The Kadipur tehsil lies in latitude 26 degrees 10 minutes north and longitude 83 degrees
23 minutes east on Lucknow-Ballia road, a state highway, about 38 km south-east of
Sultanpur. It is also connected with Pratapgarh and Jaunpur by metalled roads. Here is
temple called Ram-Janaki Mandir built in 1923 by a peon of the tehsil.
Lambhua lies at a latitude 26 degree 8 minute north and longitude 82 degree 15 minute east
on the metalled road from Sultanpur to Jaunpur about 27 km south-east of Sultanpur. A
metalled road connects it with Kadipur which is about 22 km in the north-east.
Musafirkhana lies at latitude 26 degree 22 minute north and longitude 81 degree 48 minute
east on Lucknow-Sultanpur road, a state highway, about 32 km north-west of Sultanpur. It
is also connected by metalled road by Gauriganj and Amethi tehsils. Formerly
Musafirkhana was merely a bazar or rather its name implies a sarai having a number of them
standing in the
Amethi lies in latitude 26 degree 9 minute north and longitude 81
degree 49 minute east on Raebareli-Amethi-Sultanpur road about 40 km south-west of
Sultanpur. Also called as Raipur-Amethi of which
Tehsil Gauriganj lies in latitude 26 degree 12 minute north and longitude 81 degree 42
minute east on Sultanpur-Raebareli road about 40 km south-west of Sultanpur. It is about
19 km north-west of Amethi on Raebareli-Amethi-Pratapgarh road. Gauriganj is made up of
two villages Katra Lalganj and Madhopur. The bazar was built by Raja Madho Singh of Amethi
and was one of the most important grain markets in the district. There is a |
Tehsil wise Block's Population
| Tehsil | Block | Total Rural Population (2001 Cen) | SC Pop. | Literacy % |
| 1.Sadar (Sultanpur) | Dhanpatganj | 142754 | 30415 | 57.07 |
| Kurebhar | 167938 | 33903 | 57.48 | |
| Kurwar | 172802 | 26285 | 57.77 | |
| Dubepur | 202874 | 34774 | 59.31 | |
| 2.Kadipur | Dostpur | 107515 | 25646 | 54.14 |
| Akhand Nagar | 167586 | 45872 | 55.64 | |
| Kadipur | 166395 | 44885 | 57.97 | |
| Karaundi Kala* | -- | -- | -- | |
| 3.Lambhua | Bhadaiyya | 133306 | 30640 | 57.60 |
| Lambhua | 152586 | 36791 | 55.76 | |
| Pratap Pur Kamicha | 111871 | 25532 | 57.82 | |
| 4.Musafirkhana | Shukul Bazar | 130778 | 35605 | 39.34 |
| Jagdishpur | 192491 | 46714 | 47.92 | |
| Musafir Khana | 109910 | 28839 | 49.41 | |
| Baldirai | 156756 | 34012 | 53.13 | |
| 5.Amethi | Amethi | 105818 | 21058 | 59.01 |
| Bhetua | 84889 | 17717 | 55.83 | |
| Bhadar | 105894 | 22451 | 57.75 | |
| Sangrampur | 73983 | 12496 | 59.33 | |
| 6.Gauriganj | Jamo | 139514 | 42012 | 46.67 |
| Shahgarh | 66317 | 14781 | 53.16 | |
| Gauriganj | 120892 | 30647 | 51.01 | |
| 7.Jaisinghpur** | Jaisinghpur | 165335 | 37331 | 55.74 |
| Motigarpur | 84370 | 21697 | 56.99 |
*Newly formed block & ** Newly formed tehsil (pl. see Sankhyakiya Patrika).