| Official Website |
Below Poverty Line Survey (2002) of District Sultanpur |
Please Select the Block |
(All are pdf files) |
| 1. | AKHANDNAGAR (2.54 MB) | 12. | JAMO (2.61 MB) |
| 2. | AMETHI (1.63 MB) | 13. | JAGDISHPUR (2.76 MB) |
| 3. | BALDIRAI (2.09 MB) | 14. | JAISINGHPUR (2.31 MB) |
| 4. | BAZARSHUKUL (2.07 MB) | 15. | KADIPUR (1.96 MB) |
| 5. | BHADAIYA (1.77 MB) | 16. | KURWAR (2.72 MB) |
| 6. | BHADAR (1.63 MB) | 17. | KUREBHAR (2.48 MB |
| 7. | BHETUA (1.44 MB) | 18. | LAMBHUA (2.56 MB) |
| 8. | DHANPATGANJ (1.95 MB) | 19. | M.KHANA (904 KB) |
| 9. | DOSTPUR (2.96 MB) | 20. | P.P.KAMAICHA (537 KB) |
| 10. | DUBEPUR (3.03 MB) | 21. | SANGRAMPUR (990 KB) |
| 11. | GAURIGANJ (2.11 MB) | 22. | SHAHGARH (1.01 MB) |
| These data are hosted by NIC Sultanpur for the District Administration. NIC Sultanpur does not own any type of legal or administrative responsibility in this regard. |
| <HOME> |