Close

Instructions Related to Temporary Cow Shelter

District-Sultanpur Date-23.03.2020

 

S.No Development Block/Nagar Palika(E.O.)/Zila Panchayat(Kanji House) Operated Temporary Cow Shelter No of Animals Kept in Shelter Handed Over Cattle
1 Kurebhar Large Protection centre-Sirwara 78 0
2 Bhadaiyan Saurai 290 53
3 Dhanpatganj Peero Saraiyan 69 21
4 Motigarpur Malikpur Bakhra 63 19
5 Jaisinghpur Peedhi 30 13
6 Akhand Nagar Domapur 55 41
7 Fatju Pahadpur 0 20
8 Dostpur Beramarufpur 62 12
9 Baldirai Haliyapur 680 73
10 Kurwar Domanpur 5 7
11 Dubeypur Godwa 23 15
12 Lambhua Parsipur 91 13
13 Shahpurpuran 55 8
14 Kurebhar Mamrakha 133 29
15 Kadipur Tawwakalpur Nagra 197 33
16 Karaundikalan Baudhiyabalamau 146 34
17 P. P. Kamaicha Pakadikalan 20 33
18 Sheshanpur 53 12
19 Zila Panchyat(Kanji House) Gaurabarik 34 1
20 Saifullaganj 9 1
21 Diyera 20 2
22 Lambhua 28 9
23 Chanda 44 0
24 Dehriyanvan 40 0
25 Isauli 17 0
26 Muhammadpur Kaji 2 0
27 Nagar Panchayat(E.O.) Kadipur 80 33
28 Dostpur 8 0
29 Koeripur 23 4
30 Nagar Palika Parishad(E.O.) Sultanpur 0 1
Total 30 2355 487

Click to report gender-wise, age-wise classification of protected cattle in permanent-temporal cattle shelters.